Hawthorne (California)
Here is general information about Hawthorne in California
Hawthorne statistic
Coordinates | 33°55′2″N 118°20′55″W |
Country | United States |
State | California |
County | Los Angeles |
Incorporated | July 12, 1922 |
Elevation | 72 ft (22 m) |
Time zone | UTC−8 (Pacific Time Zone) |
ZIP Codes | 90250 and 90251 |
Area codes | 310/424, 213/323 |
FIPS code | 06-32548 |
GNIS feature IDs | 1652717, 2410720 |
Website | cityofhawthorne.org |
Government (Type) | Council-Manager |
Government (Mayor) | Alex Vargas |
Government (Mayor Pro Tem) | David Patterson |
Government (City Council) | Hawthorne City Council Council Member Olivia ValentineCouncil Member Angie Reyes EnglishCouncil Member Alex Monteiro |
Government (City Manager) | Vontray (Von) Norris |
Government (Total) | 6.09 sq mi (15.78 km2) |
Government (Land) | 6.08 sq mi (15.75 km2) |
Government (Water) | 0.01 sq mi (0.03 km2) 0.18% |
Area (Total) | 6.09 sq mi (15.78 km2) |
Area (Land) | 6.08 sq mi (15.75 km2) |
Area (Water) | 0.01 sq mi (0.03 km2) 0.18% |
Population (2020) (Total) | 88,083 |
Population (2020) (Rank) | 92nd in California |
Population (2020) (Density) | 14,000/sq mi (5,600/km2) |
Other cities info:
Hawthorne is a city in the Los Angeles metropolitan area, located in southwestern Los Angeles County, California. It is part of a seventeen-city region commonly called the South Bay. As of the 2020 US census, Hawthorne had a population of 88,083.